ICOOH IC7 Honda Front Big Brake Kit
The ICOOH IC7 Honda front brake kit is developed for selected Honda chassis requiring responsive braking control, consistent pedal feedback, and improved thermal stability during repeated high-load braking. It combines a two-piece forged aluminum IC7 6-piston front caliper with 380×32mm or 405×32mm brake disc options for 19-inch and larger wheel applications.
Two-Piece Forged Caliper
The two-piece forged aluminum construction is designed to balance caliper rigidity, reduced mass, and stable braking control.
6-Piston Front Design
Six pistons distribute hydraulic pressure across the brake pad to support progressive response, predictable pedal modulation, and consistent pad contact.
380mm / 405mm Options
Select 380×32mm or 405×32mm according to the Honda chassis, front-knuckle structure, factory brake package, wheel size, and available clearance.
Honda Chassis Fitment
Applications are organized by model, production year, chassis, front hub, steering knuckle, original braking system, and wheel specification.
The primary IC7 configuration for selected 19-inch wheel applications. Confirm wheel offset, inner barrel, spoke profile, front hub, knuckle, bracket, and caliper template.
The larger IC7 configuration for selected 20-inch and larger wheel applications. Final fitment depends on the chassis, mounting bracket, rotor assembly, and actual wheel clearance.
Some older entries in the source fitment workbook use a legacy 362×32mm IC7 rotor. These vehicles are not automatically approved for the current 380×32mm configuration. The bracket, center bell, rotor offset, front hub, and wheel clearance must be confirmed before the order is accepted.
Brake Kit Specification
| Brand | ICOOH |
|---|---|
| Vehicle Brand | Honda / selected Acura shared-platform applications |
| Brake Kit Series | IC7 Series |
| Installation Position | Front axle |
| Caliper Construction | Two-piece forged aluminum alloy |
| Caliper Type | 6-piston front brake caliper |
| Caliper Weight | Approximately 4.2kg per caliper |
| Brake Disc Options | 380×32mm / 405×32mm |
| Recommended Wheel Guide | 19-inch for 380mm / 20-inch or larger for 405mm |
| Standard Kit Components | 2 brake calipers, 2 brake discs, 2 brake lines, 4 brake pads, 2 center bells, and 2 mounting brackets |
| Brake Pads | Matched IC7 brake pads; the supplied compound is confirmed according to the selected vehicle and rotor configuration |
| Brake Line | Composite steel-wire high-pressure brake lines |
| Brake Rotor Options | High-temperature carbon alloy or carbon-ceramic rotor, depending on the selected kit configuration |
| Brake Disc Style | Slotted or drilled, depending on the selected configuration |
| Available Caliper Colors | Ruby Red, Yellow, Tiffany Blue, Rock Gray, and Black, subject to availability |
| Fitment Type | Vehicle-specific front brake upgrade with mandatory chassis, knuckle, hub, bracket, wheel, and clearance confirmation |
Honda IC7 Front Brake Kit Fitment List
The applications below are consolidated from the supplied Honda IC6/IC7 fitment workbook. Models marked “Confirmation required” contain a legacy 362mm source record or do not have a direct current 380mm validation in the workbook.
| Honda / Acura model | Year | Position | IC7 disc options | Wheel guide | Status | Fitment notes |
|---|---|---|---|---|---|---|
| Honda Odyssey RC3 / RC4 – Aluminum Front Knuckle | 2014/2015–2021 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | Listed configuration | Aluminum-knuckle configuration. Do not use the iron-knuckle bracket without separate confirmation. |
| Honda Odyssey RC3 / RC4 – Iron Front Knuckle | 2014/2015–2021 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | Listed configuration | Iron-knuckle configuration. Confirm knuckle material using vehicle or installation photos. |
| Honda Odyssey RB1 / RB3 | 2004–2014 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | Listed configuration | Confirm the exact chassis, front hub, bracket, and wheel clearance. |
| Honda Stream RN3 | 2001–2006 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | Listed configuration | Confirm wheel offset, hub structure, and spoke-to-caliper clearance. |
| Honda Accord CD4, Fifth Generation | 1993–1997 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | Listed configuration | Older chassis application. Confirm hub dimensions, suspension setup, and previous modifications. |
| Honda Civic, Seventh Generation | Confirm year and chassis | Front | 380×32mm | 19-inch+ | 380mm listed | The source does not provide a reliable year or chassis code. |
| Honda Accord, Seventh Generation | 2002–2008 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | Listed configuration | Confirm regional model, front hub, and original brake package. |
| Honda Civic FA / Accord CP2 / Spirior / EP3 / FK7 | 2006–2013; confirm exact chassis | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | Platform confirmation | The workbook groups multiple shared applications together. Confirm the complete chassis before selecting the bracket. |
| Honda Civic FB, Ninth Generation | 2011–2015 | Front | 380×32mm | 19-inch+ | 380mm listed | Confirm regional model, front knuckle, and wheel clearance. |
| Honda Accord CR6, Ninth / 9.5 Generation | 2012/2014–2018 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | Listed configuration | The source uses different starting years; confirm the VIN. |
| Honda Civic, Tenth Generation | 2015/2016–2021 | Front | 380×32mm | 19-inch+ | 380mm listed | Related notes reference selected eleventh-generation Civic, Inspire, and Integra FE3 applications. |
| Honda Accord, Eighth Generation | 2008–2013 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 405mm confirm | Confirm the complete chassis and selected mounting bracket. |
| Honda Accord, Tenth Generation | 2018–2021 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 405mm confirm | Confirm engine version, factory brakes, and wheel specification. |
| Honda Accord, Eleventh Generation | 2022+ | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | Listed configuration | Vehicle-specific bracket and original brake confirmation are required. |
| Honda Inspire | 2018–2021 | Front | 380×32mm | 19-inch+ | 380mm listed | Confirm model, chassis, factory brakes, and wheel clearance. |
| Honda Jade FR | 2012/2013+ | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | Listed configuration | Confirm production year, chassis, front knuckle, and wheel clearance. |
| Honda Breeze RY1 / RY2 | 2019+ | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 405mm confirm | Confirm drivetrain, hub, bracket, and wheel specification. |
| Honda CR-V RE / RM | RE: 2007–2012; RM: 2012–2014 | Front | 405×32mm; 380×32mm requires confirmation | 20-inch+; 19-inch confirm | Legacy 362mm source | The original 19-inch entry uses 362×32mm. Do not substitute 380mm without confirming the rotor offset and bracket. |
| Honda CR-V RT / RW | 2017+ | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 405mm confirm | Confirm drivetrain, front hub, factory brakes, and wheel clearance. |
| Honda CR-V RS | 2022+ | Front | 405×32mm; 380×32mm requires confirmation | 20-inch+; 19-inch confirm | Legacy 362mm source | Verify the market specification and complete front brake assembly. |
| Honda CR-V, Philippines Specification | 2024+ | Front | 405×32mm; 380×32mm requires confirmation | 20-inch+; 19-inch confirm | Regional confirmation | VIN and clear photos of the original front brakes are required. |
| Honda UR-V TG | 2016/2017+ | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 405mm confirm | Confirm model year, drivetrain, front hub, and wheel clearance. |
| Honda Crosstour TF | 2010–2018 | Front | 405×32mm; 380×32mm requires confirmation | 20-inch+; 19-inch confirm | Legacy 362mm source | Confirm the original front brake package and rotor offset. |
| Honda Crider GJ | 2012+ | Front | 405×32mm; 380×32mm requires confirmation | 20-inch+; 19-inch confirm | Legacy 362mm source | Confirm chassis, wheel specification, hub, and bracket. |
| Honda Vezel RU / HR-V | 2014+ | Front | 405×32mm; 380×32mm requires confirmation | 20-inch+; 19-inch confirm | Legacy 362mm source | Confirm regional model, front hub, wheel offset, and clearance. |
| Honda Civic Type R FD2 | 2005+ | Front | 380×32mm requires confirmation | 19-inch+ | Legacy 362mm source | Confirm factory brake system, rotor offset, bracket, and wheel clearance. |
| Honda Civic FD1 / Acura RSX / Integra DC5 | Confirm exact year and chassis | Front | 405×32mm; 380×32mm requires confirmation | 20-inch+; 19-inch confirm | Platform confirmation | Confirm hub pattern, knuckle, center bell, and mounting bracket. |
| Honda Civic EK4 / EK5 / EK6 | 1995–2001 | Front | 405×32mm; 380×32mm requires confirmation | 20-inch+; 19-inch confirm | Modified chassis check | Verify hub conversion, suspension modifications, and wheel clearance. |
| Honda Civic EG6 | 1991–1995 | Front | 405×32mm; 380×32mm requires confirmation | 20-inch+; 19-inch confirm | Modified chassis check | Confirm hub, knuckle, wheel conversion, and previous modifications. |
| Honda / Acura Integra DC2 – 4-Lug or 5-Lug | Confirm year and hub pattern | Front | 380×32mm requires confirmation | 19-inch+ | Legacy 362mm source | Four-lug and five-lug vehicles require different hub components. |
| Honda Civic Type R FK2 | 2015+ | Front | 380×32mm requires confirmation | 19-inch+ | Legacy 362mm source | Confirm factory caliper, rotor offset, bracket, and wheel clearance. |
| Honda Civic Type R FK8 | 2017+ | Front | 380×32mm requires confirmation | 19-inch+ | Legacy 362mm source | Confirm whether the original front brake system remains installed. |
| Honda Avancier TG | 2016/2017–2020 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 405mm confirm | Confirm drivetrain, front hub, bracket, and wheel clearance. |
| Honda Elysion RR8 / RR9 | 2015/2016–2021 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | Knuckle confirmation | Confirm whether the vehicle uses an aluminum or iron front knuckle before selecting the bracket. |
| Honda XR-V RV3 | 2022+ | Front | 405×32mm; 380×32mm requires confirmation | 20-inch+; 19-inch confirm | Legacy 362mm source | Confirm regional model, hub, bracket, and wheel specifications. |
| Acura RDX | 2018–2021 | Front | 380×32mm | 19-inch+ | 380mm listed | Confirm regional specification, drivetrain, and factory front brakes. |
| Acura ZDX 3.7 | 2012 | Front | 380×32mm | 19-inch+ | 380mm listed | Confirm VIN, hub, front knuckle, and wheel specification. |
Fitment Confirmation Before Checkout
Matching the Honda model, production year, or wheel diameter does not automatically confirm brake-kit compatibility. Honda vehicles may use different front hubs, aluminum or iron steering knuckles, factory brake packages, wheel offsets, and spoke profiles within the same model generation.
- Confirm the exact Honda or Acura model and production year.
- Provide the complete chassis code and VIN where possible.
- Confirm the engine, drivetrain, and original front brake package.
- For Odyssey and Elysion applications, confirm aluminum or iron front knuckle.
- Select the 380×32mm or 405×32mm brake disc option.
- Confirm whether the source application used a legacy 362×32mm rotor.
- Provide the wheel diameter, width, and offset.
- Confirm whether the wheels are OEM or aftermarket.
- Measure the inner wheel barrel and spoke-to-caliper clearance.
- Confirm the original front caliper and brake disc specification.
- Disclose spacers, hub changes, suspension modifications, or previous brake upgrades.
- Provide clear photos of the wheel face and original front brake assembly.
The 380×32mm configuration is generally recommended for 19-inch wheels, while the 405×32mm configuration is generally recommended for 20-inch or larger wheels. Wheel diameter alone does not guarantee clearance. Wheel offset, inner-barrel diameter, spoke profile, steering-knuckle type, mounting bracket, center-bell offset, and the complete caliper envelope must all be verified.
Confirm Your Honda IC7 Fitment
Send your vehicle model, year, chassis code, front-knuckle type, factory brake package, preferred brake disc size, wheel specifications, and front brake photos before checkout. ICOOH can help verify the appropriate IC7 configuration.
