ICOOH IC7 Volkswagen Front Big Brake Kit
The ICOOH IC7 Volkswagen front brake kit is developed for selected Volkswagen chassis requiring responsive braking control, consistent pedal feedback, and improved heat management during repeated braking. It combines a two-piece forged aluminum IC7 6-piston front caliper with 380×32mm or 405×32mm brake disc options for 19-inch and larger wheel applications.
Two-Piece Forged Caliper
The IC7 uses a two-piece forged aluminum construction designed to balance caliper rigidity, manageable weight, and consistent braking control.
6-Piston Front Design
Six pistons distribute hydraulic pressure across the brake pad to support progressive response, predictable modulation, and consistent pad contact.
380mm / 405mm Options
Select 380×32mm or 405×32mm according to the Volkswagen chassis, factory brake package, mounting bracket, wheel size, and available internal clearance.
Volkswagen Platform Fitment
Applications cover selected passenger cars, GTI and R models, SUVs, MPVs, 4MOTION vehicles, and ID-series electric platforms.
The primary IC7 configuration for selected 19-inch wheel applications. Confirm wheel offset, inner barrel, spoke profile, front hub, mounting bracket, and caliper template.
The larger IC7 configuration for selected 20-inch and larger wheel applications. It is not available for every model in this listing and requires vehicle-specific confirmation.
For ID.3, ID.4 X, and ID.6 vehicles, confirm the original front brake package, front hub, ABS and sensor arrangement, factory electronic braking controls, wheel specification, and complete vehicle configuration before ordering.
Brake Kit Specification
| Brand | ICOOH |
|---|---|
| Vehicle Brand | Volkswagen |
| Brake Kit Series | IC7 Series |
| Installation Position | Front axle |
| Caliper Construction | Two-piece forged aluminum alloy |
| Caliper Type | 6-piston front brake caliper |
| Caliper Weight | Approximately 4.2kg per caliper |
| Brake Disc Options | 380×32mm / 405×32mm |
| Recommended Wheel Guide | 19-inch for 380mm / 20-inch or larger for 405mm |
| Standard Kit Components | 2 brake calipers, 2 brake discs, 2 brake lines, 4 brake pads, 2 center bells, and 2 mounting brackets |
| Standard Brake Pads | C100 street-version brake pads |
| Brake Line | Composite steel-wire high-pressure brake lines |
| Brake Rotor Options | High-temperature carbon alloy or carbon-ceramic rotor, depending on the selected kit configuration |
| Brake Disc Style | Slotted or drilled, depending on the selected configuration |
| Available Caliper Colors | Ruby Red, Yellow, Tiffany Blue, Rock Gray, and Black, subject to availability |
| Fitment Type | Vehicle-specific front brake upgrade with mandatory chassis, hub, bracket, wheel, and clearance confirmation |
Volkswagen IC7 Front Brake Kit Fitment List
Brake disc availability varies by model. Vehicles listed with both sizes may still require a specific mounting bracket, center bell, front-hub configuration, and wheel-clearance check before the final kit is selected.
| Volkswagen model / chassis | Year | Position | Disc options | Wheel guide | Availability | Fitment notes |
|---|---|---|---|---|---|---|
| Volkswagen Golf 5 / GTI | 2003–2009 | Front | 380×32mm | 19-inch+ | 380mm only | Confirm the exact chassis, original front brake package, wheel offset, and spoke-to-caliper clearance. |
| Volkswagen Golf 6 / GTI / R | 2008–2014 | Front | 380×32mm | 19-inch+ | 380mm only | Confirm the correct mounting bracket and whether the vehicle uses standard, GTI, or R factory brakes. |
| Volkswagen Golf 7 / 7.5 / GTI / R | 2013–2019 | Front | 380×32mm | 19-inch+ | 380mm only | Confirm the factory brake package, wheel offset, inner barrel, and spoke profile. |
| Volkswagen ID.3 | 2021+ | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 380 / 405mm | Confirm the original EV brake package, front hub, electronic systems, and actual wheel clearance. |
| Volkswagen ID.4 X / E41 | 2020+ | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 380 / 405mm | Confirm the E41 chassis, original front brakes, wheel width, offset, and electronic-system compatibility. |
| Volkswagen ID.6 / E71 | 2021+ | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 380 / 405mm | Confirm the complete E71 vehicle specification, front hub, factory brakes, and wheel clearance. |
| Volkswagen Tiguan / Tiguan L / Tiguan Import | 2007–2020 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 380 / 405mm | Confirm the exact generation, regional model, engine, drivetrain, and front-hub configuration. |
| Volkswagen Tharu | 2018+ | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 380 / 405mm | Confirm the model year, engine, drivetrain, original brake package, and wheel specification. |
| Volkswagen Passat B7 / B8 | 2011–2019 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 380 / 405mm | Confirm the exact chassis, original caliper and rotor, mounting bracket, and wheel clearance. |
| Volkswagen Bora 1.8T | Confirm year and VIN | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 380 / 405mm | Confirm the production year, chassis, engine, front hub, and factory brake package before ordering. |
| Volkswagen Beetle 9C / 1C | 1998–2012 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 380 / 405mm | Older-platform application. Confirm hub pattern, front knuckle, wheel offset, and previous modifications. |
| Volkswagen Phideon | 2015+ | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 380 / 405mm | Confirm engine, drivetrain, factory front brakes, mounting bracket, and available wheel clearance. |
| Volkswagen Phaeton / C6 | 2002–2016 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 380 / 405mm | Confirm VIN, original caliper and rotor, front hub, mounting bracket, and wheel specification. |
| Volkswagen Talagon 4MOTION | 2021+ | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 380 / 405mm | Confirm drivetrain, vehicle configuration, factory brakes, wheel dimensions, and load specification. |
| Volkswagen Touareg CR7 2.0T Gasoline | 2018+ | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 380 / 405mm | Confirm the CR7 chassis, front hub, original brakes, wheel offset, and available clearance. |
| Volkswagen Touareg CR7 2.0T Plug-in Hybrid | 2020+ | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 380 / 405mm | Confirm the hybrid brake system, ABS and sensors, front hub, factory brakes, and wheel clearance. |
| Volkswagen Multivan T5 | 2011–2016 | Front | 380×32mm / 405×32mm | 19-inch / 20-inch+ | 380 / 405mm | Confirm vehicle configuration, front hub, factory brakes, wheel size, offset, and load rating. |
| Volkswagen Magotan | 2007–2017 | Front | 380×32mm | 19-inch+ | 380mm only | Confirm the exact generation, factory brake package, front hub, and wheel clearance. |
| Volkswagen Scirocco | 2009–2015 | Front | 380×32mm | 19-inch+ | 380mm only | Confirm engine version, original brakes, wheel offset, and spoke profile. |
| Volkswagen CC | 2010–2020 | Front | 380×32mm | 19-inch+ | 380mm only | Confirm production year, front hub, original rotor, and actual wheel clearance. |
| Volkswagen T-Roc | 2018–2019 | Front | 380×32mm | 19-inch+ | 380mm only | Confirm the regional model, engine, drivetrain, and wheel specifications. |
| Volkswagen Variant | 2016–2019 | Front | 380×32mm | 19-inch+ | 380mm only | Confirm the exact Variant model, chassis, factory brakes, and wheel specification. |
| Volkswagen Lamando GT | 2015–2020 | Front | 380×32mm | 19-inch+ | 380mm only | Confirm the exact model, original brake system, and whether the wheels are OEM or aftermarket. |
| Volkswagen Viloran | 2020+ | Front | 380×32mm | 19-inch or selected 20-inch | 380mm only | Confirm vehicle configuration, original front brakes, mounting bracket, and actual wheel clearance. |
| Volkswagen Teramont | 2017–2021 | Front | 380×32mm | 19-inch or selected 20-inch | 380mm only | Confirm drivetrain, original brakes, front hub, vehicle specification, and wheel clearance. |
| Volkswagen Tayron | 2018–2020 | Front | 380×32mm | 19-inch+ | 380mm only | Confirm engine, drivetrain, front hub, original brake package, and wheel clearance. |
Fitment Confirmation Before Checkout
Matching the Volkswagen model, production year, or wheel diameter does not automatically confirm brake-kit compatibility. Vehicles within the same generation may use different front hubs, steering knuckles, brake packages, drivetrains, wheel offsets, and spoke profiles.
- Confirm the exact Volkswagen model and production year.
- Provide the complete chassis code and VIN where possible.
- Confirm the engine and drivetrain configuration.
- Confirm standard, GTI, R, 4MOTION, EV, hybrid, or other specification.
- Confirm the original front caliper and brake disc dimensions.
- Select the 380×32mm or 405×32mm brake disc option.
- Provide the wheel diameter, width, and offset.
- Confirm whether the wheels are OEM or aftermarket.
- Measure the inner wheel barrel and spoke-to-caliper clearance.
- Confirm the front hub, steering knuckle, and mounting bracket.
- For ID and hybrid models, confirm the factory electronic braking system.
- Disclose spacers, hub changes, suspension modifications, or previous brake upgrades.
- Provide clear photos of the wheel face and original front brake assembly.
The 380×32mm configuration is generally recommended for 19-inch wheels, while the 405×32mm configuration is generally recommended for 20-inch or larger wheels. Wheel diameter alone does not guarantee clearance. Wheel offset, inner-barrel diameter, spoke profile, mounting bracket, center-bell offset, and the complete caliper envelope must all be verified.
Confirm Your Volkswagen IC7 Fitment
Send your Volkswagen model, year, chassis code, engine, drivetrain, factory brake package, preferred disc size, wheel specifications, and front brake photos before checkout. ICOOH can help verify the appropriate IC7 configuration.
