ICOOH IC6 Toyota Front Big Brake Kit
The ICOOH IC6 Toyota front brake kit is designed for selected Toyota and Lexus models that require stronger front braking power, faster brake response, and better heat control. With forged six-piston IC6 calipers and 380×34mm or 410×36mm brake disc options, this kit is suitable for MPVs, SUVs, off-road models, high-horsepower vehicles, modified street cars, and professional tuning projects.
Forged 6-Piston Caliper
IC6 front calipers provide stronger clamping force, quick braking response, and a firm pedal feel.
380mm / 410mm Disc Options
Available with 380×34mm or 410×36mm front brake discs depending on vehicle fitment and wheel size.
Toyota & Lexus Fitment
Matched for selected Toyota Alphard, Vellfire, Camry, Sienna, Highlander, Land Cruiser, Prado, Lexus ES, GX, LX and related chassis.
19–20 Inch Wheel Matching
380mm kits are generally matched with 19-inch wheels, while 410mm kits are generally matched with 20-inch wheels.
Brake Kit Specification
| Brand | ICOOH |
|---|---|
| Vehicle Brand | Toyota / Lexus |
| Brake Kit Series | IC6 Series |
| Axle Position | Front Wheel |
| Front Caliper Model | IC6 |
| Caliper Type | Forged Six-Piston Front Brake Caliper |
| Brake Disc Options | 380×34mm / 410×36mm |
| Recommended Wheel Size | 19-inch for 380mm option / 20-inch for 410mm option |
| 380mm Brake Disc Reference | B0292085-DIC 380×34-72 Curved Slot D9611CG12-X23 |
| 410mm Brake Disc Reference | B0292043-CP 410×36-72 Curved Slot CP4095-117CG12-X23 |
| Brake Pad Reference | D0251071-DIC-IC6-D70 Brake Pad 810K-X21 |
| Fitment Type | Front big brake kit upgrade for selected Toyota and Lexus models |
Toyota & Lexus Front Brake Kit Fitment List
The following Toyota and Lexus models are matched with the ICOOH IC6 Series front brake kit. Please confirm the exact vehicle model, year, chassis code, front axle structure, wheel size, wheel offset, and inner wheel clearance before ordering.
| Model / Chassis | Year Range | Position | Disc Option | Recommended Wheel | Compatible Models / Notes |
|---|---|---|---|---|---|
| Toyota Alphard Front ANH10 / ANH20 / AH30 | 2002–2015 | Front | 380×34mm | 19-inch | Toyota Camry XV40 / XV50 / XV70, Previa, Lexus ES300 XZ10, ES350 XZ10, ES200 XZ10, Lexus LM300h, 2024 Camry XV80 2.5L / 2.0L. |
| Toyota Vellfire Front AH40 | 2023+ | Front | 380×34mm | 19-inch | Confirm vehicle details before ordering. |
| Lexus ES200 Front XZ10 | 2018+ | Front | 380×34mm | 19-inch | Confirm vehicle details before ordering. |
| Lexus ES300 Front XZ10 | 2018+ | Front | 380×34mm | 19-inch | Toyota Avalon, Lexus ES XZ10, Lexus ES260 front. New/old version must be confirmed. |
| Toyota Sienna Front XL40 | 2020+ | Front | 380×34mm | 19-inch | Confirm vehicle details before ordering. |
| Toyota Reiz Front X120 / X130 | 2005–2017 | Front | 380×34mm | 19-inch | Toyota Crown S180 / S200 / S210 2004–2019, Lexus IS300 XE20 2005–2011, Lexus IS300 XE30 2016+, IS250 XE20 2005–2013, GS430 S190, GS350 S190, GS250 L10. |
| Toyota Highlander Front XU40 / XU50 | 2007–2014 | Front | 380×34mm | 19-inch | Toyota Sienna XL20 / XL30, Lexus RX270 AL10, RX350 AL10, RX450 AL10 front. |
| Toyota Highlander Front XU70 | 2020+ | Front | 380×34mm | 19-inch | Toyota Granvia / Grevia XL40 front. |
| Toyota Harrier Front XU80 | 2021+ | Front | 380×34mm | 19-inch | Confirm vehicle details before ordering. |
| Toyota Land Cruiser J70 Front | 2007+ | Front | 380×34mm / 410×36mm | 19-inch / 20-inch | Confirm vehicle details before ordering. |
| Toyota Land Cruiser / Lexus LX570 Front | 2007+ | Front | 380×34mm / 410×36mm | 19-inch / 20-inch | Lexus LX570, Land Cruiser LC200 J200, Toyota Tundra XK50 2007+, Toyota Sequoia XK60 2008+. New/old version must be confirmed. |
| Toyota Land Cruiser LC300 Front J300 | 2021+ | Front | 380×34mm / 410×36mm | 19-inch / 20-inch | J300 chassis. |
| Toyota Prado Front | 2002+ | Front | 380×34mm / 410×36mm | 19-inch / 20-inch | Toyota Fortuner, Lexus GX460, Prado J120, 4Runner, FJ Cruiser, J150. New version must be confirmed. |
| Lexus GX400 Front J150 | 2011+ | Front | 380×34mm / 410×36mm | 19-inch / 20-inch | New/old version must be confirmed. |
| Lexus GX550h Front J250 | 2023+ | Front | 380×34mm / 410×36mm | 19-inch / 20-inch | Toyota Prado J250 front. |
| Toyota Wildlander Front XA50 | 2019+ | Front | 380×34mm | 19-inch | Iron knuckle / aluminum knuckle structure must be confirmed. |
| Toyota Tacoma Front | 2008+ | Front | 380×34mm / 410×36mm | 19-inch / 20-inch | Confirm vehicle details before ordering. |
| Toyota Innova Front | Before 2015 | Front | 380×34mm | 19-inch | Confirm model year and chassis before ordering. |
| Toyota Innova Front | 2015+ | Front | 380×34mm | 19-inch | Confirm model year and chassis before ordering. |
| Toyota Crown Kluger Front | 2021+ | Front | 380×34mm | 19-inch | Same front fitment logic as Toyota Highlander XU70. |
| Toyota Supra A80 / MK4 Front | 1992–2002 | Front | 380×34mm | 19-inch | Toyota Supra A80 front. |
Front Brake Fitment Confirmation
This ICOOH IC6 Toyota brake kit is designed for front axle upgrade applications. Vehicle fitment should be confirmed carefully before ordering, especially for models with new/old version differences, different knuckle structures, larger brake discs, or modified wheels.
- Exact Toyota or Lexus model and production year
- Chassis code, such as ANH10, ANH20, AH30, AH40, XV40, XV50, XV70, XZ10, XL40, X120, X130, XU70, XU80, J70, J150, J250, J300, XA50, A80, etc.
- Front axle brake kit requirement
- Current wheel size and wheel offset
- Inner wheel clearance and spoke clearance
- Whether the vehicle uses OEM wheels or aftermarket wheels
- Whether the vehicle has suspension, hub, or wheel modifications
- New/old version differences where applicable
- Iron knuckle or aluminum knuckle structure where applicable
380mm front brake kits are generally recommended for 19-inch wheels, while 410mm front brake kits are generally recommended for 20-inch wheels. Actual clearance depends on wheel design, spoke shape, offset, hub structure, and vehicle setup.
