ICOOH IC6 BMW Front Big Brake Kit
The ICOOH IC6 BMW front brake kit is developed for selected BMW chassis requiring controlled front braking response, consistent pedal feedback, increased thermal capacity, and improved braking repeatability during demanding street or performance driving. It combines a forged aluminum IC6 6-piston front caliper with 380×34mm, 405×35mm, or 410×36mm brake disc options.
Forged 6-Piston Caliper
The IC6 uses a large forged aluminum front caliper with six pistons to support controlled pressure distribution and progressive brake-pedal modulation.
Three Rotor Configurations
Choose 380×34mm, 405×35mm, or 410×36mm according to the exact BMW chassis, mounting bracket, front hub, factory brake package, and wheel clearance.
BMW Chassis Coverage
Applications cover selected BMW compact cars, sedans, coupes, M models, SUVs, luxury models, roadsters, and electric vehicles.
19-Inch and Larger Wheels
IC6 is intended for 19-inch and larger wheels. Wheel diameter alone does not confirm inner-barrel or spoke clearance.
The most consistently documented IC6 option in the supplied BMW workbook. Confirm wheel width, offset, inner barrel, spoke profile, mounting bracket, and center-bell offset.
The current intermediate Shopify specification. Because the source workbook also contains 390mm and 405×36mm records, the exact bracket, rotor offset, and vehicle configuration must be confirmed before ordering.
Available for selected BMW applications with sufficient wheel clearance. The workbook contains legacy 410mm records, but final availability depends on the exact chassis and kit.
The supplied workbook contains both legacy operational fitment records and newer 3D-validated records. The newer records often show 390mm for 20-inch wheels, while this Shopify product uses the customer-confirmed 405×35mm retail specification. Do not treat a 390mm record as automatic approval for 405×35mm.
Brake Kit Specification
| Brand | ICOOH |
|---|---|
| Vehicle Brand | BMW |
| Brake Kit Series | IC6 Series |
| Installation Position | Front axle |
| Caliper Construction | Forged aluminum alloy |
| Caliper Type | 6-piston front brake caliper |
| Caliper Weight | ICOOH-listed caliper weight: 5.2kg |
| Shopify Brake Disc Options | 380×34mm / 405×35mm / 410×36mm |
| General Wheel Guide | 19-inch for selected 380mm kits; selected 20-inch wheels for 405mm; selected 20- to 22-inch wheels for 410mm |
| Brake Disc Style | Slotted or drilled, depending on configuration |
| Core Package | 2 brake calipers, 2 brake discs, 2 brake lines, 4 brake pads, and 2 center bells |
| Vehicle-Specific Components | Mounting brackets and installation hardware are confirmed according to the exact chassis and front-hub structure |
| Standard Brake Pads | C100 street-version pads; upgrade options may be available |
| Brake Lines | Composite steel-wire high-pressure brake lines |
| Rotor Material Options | High-temperature carbon alloy or carbon-ceramic rotor, depending on the selected kit |
| Caliper Colors | Ruby Red, Yellow, Tiffany Blue, Rock Gray, and Night Black, subject to availability |
| Fitment Type | Vehicle-specific front brake upgrade requiring chassis, hub, bracket, rotor-offset, wheel, and clearance confirmation |
BMW IC6 Front Brake Kit Fitment Guide
The table below consolidates duplicate entries from the supplied BMW workbook. “Documented” means the source contains a matching 380mm record. “Confirm” means the current 405×35mm retail option requires a vehicle-specific check. “Legacy record” means older workbook rows contain a 410mm configuration, but the current kit still requires final confirmation.
| BMW model / chassis | Year | 380×34mm | 405×35mm | 410×36mm | Fitment notes |
|---|---|---|---|---|---|
| BMW 1 Series E81 / E82 / E87 / E88 | 2003–2013 | Documented | Confirm | Legacy record | Confirm the exact chassis, factory brakes, wheel offset, and spoke clearance. |
| BMW 1 / 2 Series F20 / F21 / F22 / F23 | 2010–2019 | Documented | Confirm | Legacy record | Confirm standard, M Sport, or upgraded factory front brake package. |
| BMW 1 Series F40 / F52 and 2 Series F44 / F45 / F46 | 2016–2020 | Documented | Confirm | Confirm | Front-wheel-drive-platform applications require exact hub and bracket confirmation. |
| BMW 3 Series E90 / E91 / E92 / E93 | 2004–2013 | Documented | Confirm | Legacy record | Confirm sedan, wagon, coupe, convertible, and M3 brake differences. |
| BMW 3 / 4 Series F30 / F31 / F32 / F33 / F34 / F35 / F36 | 2011–2019 | Documented | Confirm | Legacy record | Confirm standard, M Sport, or factory performance brake package. |
| BMW 3 / 4 Series G20 / G21 / G28 / G22 / G23 | 2018+ | Documented | Confirm | Legacy record | Related source data includes selected G42 2 Series and G29 Z4 platforms. |
| BMW E36 M3 | 1990–1999 | Documented | Confirm | Legacy record | Confirm hub conversion, suspension, wheel offset, and previous modifications. |
| BMW E46 / selected E36 / E85 / E86 | E46: 2000–2005 | Documented | Confirm | Legacy record | Shared source notes require exact chassis confirmation before bracket selection. |
| BMW E46 M3 | Confirm exact production year | Documented | Confirm | Legacy record | Confirm factory front brakes and whether the vehicle has previous brake modifications. |
| BMW E39 | 1996–2003 | Documented | Confirm | Legacy record | Confirm exact model, front hub, wheel offset, and spoke clearance. |
| BMW E60 / E60 M5 | 2003–2012; confirm model | Documented | Confirm | Legacy record | Standard E60 and M5 applications require different vehicle confirmation. |
| BMW 7 Series E66 | 2003–2008 | Documented | Confirm | Legacy record | Confirm original rotor size, front hub, and wheel clearance. |
| BMW 5 Series / 5 GT F07 / F10 / F11 / F18 | 2008–2017 | Documented | Confirm | Legacy record | Confirm exact chassis, production date, and factory front brake package. |
| BMW 6 / 7 Series F06 / F12 / F13 / F01 / F02 / F03 / F04 | 2008–2016 | Documented | Confirm | Legacy record | Confirm body style, vehicle weight, front hub, and wheel specifications. |
| BMW G30 / G31 / G32 / G38 / G11 / G12 | 2015/2016+ | Documented | Confirm | Legacy record | Confirm exact chassis, VIN, original brakes, and wheel dimensions. |
| BMW New 5 Series G68 | 2023+ | Documented | Confirm | Legacy record | New-generation application requiring vehicle-specific bracket confirmation. |
| BMW E34 M5 | 1992–1995 | Documented | Confirm | Legacy record | Confirm existing suspension, wheel, hub, and brake-conversion history. |
| BMW M2 F87 / M3 F80 / M4 F82 | 2012–2019; confirm model | Documented | Confirm | Legacy record | Confirm standard iron or factory carbon-ceramic brake package. |
| BMW M3 G80 | 2021+ | Documented | Confirm | Legacy record | Confirm factory brake option, front hub, and actual wheel clearance. |
| BMW X1 E84 | 2009/2010–2015 | Documented | Confirm | Legacy record | Confirm the production year, original brakes, and mounting bracket. |
| BMW X1 F48 / F49 and X2 F39 | 2016–2021 | Documented | Confirm | Confirm | Confirm front knuckle, hub structure, bracket, and wheel clearance. |
| BMW X3 F25 / X4 F26 | 2010/2011–2017 | Documented | Confirm | Legacy record | Confirm front hub, original brake package, and wheel specifications. |
| BMW X3 / X4 G01 / G02 / G08 | 2017+ | Documented | Confirm | Legacy record | Related source data includes selected G15, G16 and F93 8 Series platforms. |
| BMW X5 E53 | 2000–2006 | Documented | Confirm | Legacy record | Confirm original brakes, front hub, wheel offset, and inner clearance. |
| BMW X5 / X6 E70 / E71 / E72 / F15 / F16 | 2008–2018 | Documented | Confirm | Legacy record | High-bracket and low-bracket versions must be identified before ordering. |
| BMW X5 / X6 / X7 G05 / G06 / G07 | 2017+ | Documented | Confirm | Legacy record | Confirm drivetrain, factory performance brakes, and wheel clearance. |
| BMW Z4 E89 | 2009–2015 | Documented | Confirm | Legacy record | Confirm original front hub, wheel offset, and spoke profile. |
| BMW Z4 G29 | 2017/2018+ | Documented | Confirm | Legacy record | Confirm chassis, production date, factory brake package, and wheel specifications. |
| BMW i3 I01 | 2017+ | Documented | Confirm | Legacy record | Confirm EV front hub, ABS-related components, factory brakes, and wheel clearance. |
| BMW i8 | 2014–2020 | Not listed | Confirm | Legacy record | The validated workbook entry begins with a 20-inch 390mm configuration. |
Fitment Confirmation Before Checkout
Matching the BMW model, production year, or wheel diameter does not automatically confirm brake-kit compatibility. BMW vehicles within the same chassis family may use different hubs, steering knuckles, factory brake packages, mounting brackets, wheel offsets, and spoke profiles.
- Confirm the exact BMW model and production year.
- Provide the complete chassis code and VIN where possible.
- Confirm the engine and drivetrain configuration.
- Confirm standard, M Sport, M, EV, or factory carbon-ceramic brakes.
- Confirm the original front caliper and brake disc dimensions.
- Select 380×34mm, 405×35mm, or 410×36mm.
- Provide wheel diameter, width, and offset.
- Confirm whether the wheels are OEM or aftermarket.
- Measure the inner wheel barrel and spoke-to-caliper clearance.
- Confirm the front hub, steering knuckle, and mounting bracket.
- Confirm high-bracket or low-bracket versions where applicable.
- Disclose spacers, hub changes, suspension changes, or previous brake upgrades.
- Provide clear wheel-face and original front-brake photos.
The 380×34mm option is generally used for selected 19-inch wheels. The 405×35mm and 410×36mm options require additional vehicle and wheel-clearance confirmation. Wheel diameter alone does not guarantee compatibility.
Confirm Your BMW IC6 Fitment
Send your BMW model, production year, chassis code, VIN, factory brake package, preferred brake disc size, wheel specifications, and clear front brake photos before checkout.
