ICOOH IC6 Honda Front Big Brake Kit
The ICOOH IC6 Honda front brake kit is developed for selected Honda chassis requiring responsive braking control, firmer pedal feedback, and improved braking consistency during repeated high-load use. It combines a forged aluminum IC6 6-piston front caliper with 380×34mm, 405×35mm, or 410×36mm brake disc options for 19-inch and larger wheel applications.
Forged 6-Piston Caliper
The forged aluminum IC6 caliper uses six pistons to distribute hydraulic pressure across the brake pad and support controlled, progressive braking input.
Three Disc Configurations
Select 380×34mm, 405×35mm, or 410×36mm according to the Honda chassis, front-knuckle structure, factory brake package, wheel size, and available clearance.
Honda Chassis Fitment
Applications are organized by model, production year, chassis, front hub, steering knuckle, original braking system, and wheel specification.
19-Inch and Larger Wheels
IC6 configurations are intended for 19-inch and larger wheels. Wheel diameter alone does not guarantee spoke-to-caliper clearance.
The primary IC6 configuration for selected 19-inch wheel applications. Confirm wheel offset, inner barrel, spoke profile, front hub, knuckle, bracket, and caliper template.
The intermediate IC6 configuration for selected 20-inch wheels. Legacy 390mm and 400mm references in the fitment workbook are grouped under this current Shopify specification.
The largest configuration in this listing, intended for selected MPVs, SUVs, performance models, and vehicles with sufficient inner wheel clearance.
Brake Kit Specification
| Brand | ICOOH |
|---|---|
| Vehicle Brand | Honda / selected Acura shared-platform applications |
| Brake Kit Series | IC6 Series |
| Installation Position | Front axle |
| Manufacturing Process | Forged aluminum alloy |
| Caliper Type | 6-piston front brake caliper |
| Caliper Weight | Approximately 5.2kg per caliper |
| Brake Disc Options | 380×34mm / 405×35mm / 410×36mm |
| Recommended Wheel Guide | 19-inch for 380mm / 20-inch for 405mm / 21–22-inch for 410mm |
| Brake Disc Style | Slotted or drilled, depending on the selected configuration |
| Standard Kit Components | 2 brake calipers, 2 brake discs, 2 brake lines, 4 brake pads, and 2 center bells |
| Vehicle-Specific Components | Mounting brackets and installation hardware matched to the confirmed chassis and front-knuckle structure |
| Standard Brake Pads | C100 street-version pads; alternative compounds may be available |
| Brake Line | Composite steel-wire high-pressure brake lines |
| Brake Rotor Options | High-temperature carbon alloy or carbon-ceramic rotor, depending on the selected configuration |
| Available Caliper Colors | Ruby Red, Yellow, Tiffany Blue, Rock Gray, and Night Black, subject to availability |
| Fitment Type | Vehicle-specific front brake upgrade with mandatory chassis, knuckle, hub, bracket, wheel, and clearance confirmation |
Honda IC6 Front Brake Kit Fitment List
The applications below are consolidated from the supplied Honda IC6 fitment workbook. Legacy 390mm and 400mm references have been standardized to the current 405×35mm option. A note such as “direct upgrade” in the source data does not guarantee a universal bolt-on installation.
| Honda / Acura model | Year | Position | IC6 disc options | Wheel guide | Fitment notes |
|---|---|---|---|---|---|
| Honda Odyssey RC3 / RC4 – Aluminum Front Knuckle | 2014/2015–2021 | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Aluminum-knuckle configuration. Do not use the iron-knuckle mounting specification without separate confirmation. |
| Honda Odyssey RC3 / RC4 – Iron Front Knuckle | 2014/2015–2021 | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Iron-knuckle configuration. Confirm knuckle material from the vehicle or installation photos before ordering. |
| Honda Odyssey RB1 / RB3 | 2004–2014 | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Third- and fourth-generation Odyssey application. Confirm exact chassis and front hub. |
| Honda Stream RN3 | 2001–2006 | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Confirm the RN3 chassis, wheel offset, front hub, and spoke-to-caliper clearance. |
| Honda Accord CD4, Fifth Generation | 1993–1997 | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Older chassis application. Confirm hub dimensions, suspension setup, and previous modifications. |
| Honda Civic, Seventh Generation | Confirm year and chassis | Front | 380×34mm | 19-inch+ | The source does not provide a reliable year or chassis code. A complete vehicle confirmation is required. |
| Honda Accord, Seventh Generation | 2002–2008 | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Confirm regional model, front hub, factory brake package, and wheel specification. |
| Honda Civic FA / Accord CP2 / Spirior / EP3 / FK7 | 2006–2013; confirm exact platform | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | The workbook groups several shared applications together. Confirm the complete chassis before selecting the bracket. |
| Honda Accord CR6, Ninth / 9.5 Generation | 2012/2014–2018 | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Source records use different starting years. Confirm the VIN and production date. |
| Honda Civic, Tenth Generation | 2015/2016–2021 | Front | 380×34mm | 19-inch+ | Shared source notes reference selected eleventh-generation Civic, Inspire, and Integra FE3 applications. |
| Honda Accord, Eleventh Generation | 2022+ | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | New-generation application. Confirm the original braking system and vehicle-specific bracket. |
| Honda Jade FR | 2012/2013+ | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Confirm production year, chassis, front knuckle, and wheel clearance. |
| Honda Breeze RY1 / RY2 | 2019+ | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Confirm the exact RY chassis, drivetrain, original brake package, and wheel specification. |
| Honda CR-V RE / RM and selected UR-V TG | CR-V RE: 2007–2012; RM: 2012–2014; UR-V: 2016+ | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Multiple shared applications are listed in the source. Confirm the exact chassis before ordering. |
| Honda CR-V RT / RW | 2017+ | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Confirm drivetrain, front hub, factory brake package, wheel width, and offset. |
| Honda CR-V RS | 2022+ | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | New-generation application. Verify the exact market version and wheel clearance. |
| Honda CR-V, Philippines Specification | 2024+ | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Regional-market application. VIN and original front brake photos are required. |
| Honda Crosstour TF | 2010–2018 | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Confirm exact model year, original front brake package, and wheel spoke clearance. |
| Honda Crider GJ | 2012+ | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Confirm chassis code, wheel specifications, and actual inner clearance. |
| Honda Vezel RU / HR-V | 2014+ | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Confirm the regional model, chassis, front hub, and wheel offset. |
| Honda Civic Type R FD2 | 2005+ | Front | 380×34mm | 19-inch+ | The source notes an original higher-spec four-piston configuration. Confirm the factory brake system. |
| Honda Civic FD1 / Acura RSX / Integra DC5 | Confirm year and chassis | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Shared-platform source record. Confirm hub pattern, knuckle, and bracket before ordering. |
| Honda Civic EK4 / EK5 / EK6 | 1995–2001 | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Older chassis application. Verify hub conversion, suspension, and wheel-clearance modifications. |
| Honda Civic EG6 | 1991–1995 | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Confirm hub, knuckle, wheel conversion, and previous vehicle modifications. |
| Honda / Acura Integra DC2 – 4-Lug or 5-Lug | Confirm year and hub pattern | Front | 380×34mm | 19-inch+ | Four-lug and five-lug vehicles use different hub configurations. Hub pattern must be confirmed. |
| Honda Civic Type R FK2 | 2015+ | Front | 380×34mm | 19-inch+ | Confirm factory front brake system, wheel offset, and spoke-to-caliper clearance. |
| Honda Civic Type R FK8 | 2017+ | Front | 380×34mm | 19-inch+ | Confirm whether the original brake system has been retained or previously modified. |
| Honda Avancier TG | 2016+ | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Confirm the exact model year, drivetrain, front hub, and wheel clearance. |
| Honda Elysion RR8 | 2015–2020 | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Confirm chassis, front knuckle, original brake package, and wheel specification. |
| Honda Elysion RR9 | 2015–2020 | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | The source distinguishes iron- and aluminum-knuckle configurations. Knuckle material must be confirmed. |
| Honda XR-V RV3 | 2022+ | Front | 380×34mm / 405×35mm / 410×36mm | 19 / 20 / 21–22 inch | Confirm regional model, chassis, front hub, and wheel specifications. |
| Acura RDX | 2018–2021 | Front | 380×34mm | 19-inch+ | Confirm regional specification, drivetrain, factory front brakes, and wheel clearance. |
| Acura ZDX 3.7 | 2012 | Front | 380×34mm | 19-inch+ | Vehicle-specific application. Confirm VIN, hub, front knuckle, and wheel specification. |
Fitment Confirmation Before Checkout
Matching the Honda model, production year, or wheel diameter does not automatically confirm brake-kit compatibility. Honda vehicles may use different front hubs, aluminum or iron steering knuckles, factory brake packages, wheel offsets, and spoke profiles within the same model generation.
- Confirm the exact Honda or Acura model and production year.
- Provide the complete chassis code and VIN where possible.
- Confirm the engine, drivetrain, and original front brake package.
- For Odyssey and Elysion applications, confirm aluminum or iron front knuckle.
- Select the 380×34mm, 405×35mm, or 410×36mm brake disc option.
- Provide the wheel diameter, width, and offset.
- Confirm whether the wheels are OEM or aftermarket.
- Measure the inner wheel barrel and spoke-to-caliper clearance.
- Confirm the original front caliper and brake disc specification.
- Disclose spacers, hub changes, suspension modifications, or previous brake upgrades.
- Provide clear photos of the wheel face and original front brake assembly.
The 380×34mm configuration is generally recommended for 19-inch wheels, the 405×35mm configuration for 20-inch wheels, and the 410×36mm configuration for selected 21- to 22-inch wheels. Wheel diameter alone does not guarantee clearance. Wheel offset, inner-barrel diameter, spoke profile, steering-knuckle type, mounting bracket, and the complete caliper envelope must all be verified.
Confirm Your Honda IC6 Fitment
Send your vehicle model, year, chassis code, front-knuckle type, factory brake package, preferred brake disc size, wheel specifications, and front brake photos before checkout. ICOOH can help verify the appropriate IC6 configuration.
