ICOOH IC5 Honda Front Big Brake Kit
The ICOOH IC5 Honda front brake kit is developed for selected Honda chassis requiring responsive braking control, consistent pedal feedback, and improved thermal stability during repeated braking. It combines a forged aluminum IC5 6-piston front caliper with 330×32mm or 355×32mm brake disc options for 17-inch and 18-inch wheel applications.
Forged 6-Piston Caliper
The IC5 uses a forged aluminum caliper with six pistons to distribute hydraulic pressure across the brake pad and support controlled, progressive braking response.
330mm / 355mm Options
Select a 330×32mm or 355×32mm front brake disc according to the Honda chassis, front-knuckle structure, wheel size, and available internal clearance.
Honda Chassis Fitment
Applications are organized by vehicle model, production year, chassis generation, front hub, steering knuckle, original brake package, and wheel specification.
17–18 Inch Wheel Matching
The 330mm configuration is generally matched with 17-inch wheels, while the 355mm configuration is generally matched with 18-inch wheels.
The more compact IC5 option for selected 17-inch wheel applications. Actual fitment depends on wheel offset, inner barrel diameter, spoke shape, front hub, knuckle, and bracket.
The larger IC5 option for selected 18-inch wheel applications. Some older, larger, or vehicle-specific Honda and Acura applications in this listing are available only with 355mm.
Brake Kit Specification
| Brand | ICOOH |
|---|---|
| Vehicle Brand | Honda / selected Acura applications |
| Brake Kit Series | IC5 Series |
| Installation Position | Front axle |
| Manufacturing Process | Forged aluminum alloy |
| Caliper Type | 6-piston front brake caliper |
| Caliper Weight | Approximately 3.2kg per caliper |
| Brake Disc Options | 330×32mm / 355×32mm |
| Recommended Wheel Guide | 17-inch for 330mm / 18-inch for 355mm |
| Brake Disc Style | Slotted or drilled, depending on the selected configuration |
| Standard Kit Components | 2 brake calipers, 2 brake discs, 2 brake lines, 4 brake pads, and 2 center bells |
| Standard Brake Pads | C100 street-version pads; alternative compounds may be available |
| Brake Line | Composite steel-wire high-pressure brake lines |
| Brake Rotor Options | High-temperature carbon alloy or carbon-ceramic rotor, depending on the selected configuration |
| Available Caliper Colors | Ruby Red, Yellow, Tiffany Blue, Rock Gray, and Night Black, subject to availability |
| Fitment Type | Vehicle-specific front brake upgrade with mandatory chassis, knuckle, hub, bracket, wheel, and caliper-clearance confirmation |
Honda IC5 Front Brake Kit Fitment List
The applications below are consolidated from the supplied Honda IC5 fitment workbook. Duplicate 330mm and 355mm records have been merged. Some applications are validated only with the 355×32mm configuration. Model name, year, or wheel diameter alone does not confirm compatibility.
| Honda / Acura model | Year | Position | Disc options | Wheel guide | Fitment notes |
|---|---|---|---|---|---|
| Honda Odyssey RB1 / RB3 | 2004–2014 | Front | 355×32mm | 18-inch+ | Third- and fourth-generation Odyssey application. Confirm the exact chassis, front knuckle, hub, and wheel clearance. |
| Honda Odyssey RC3 / RC4, Fifth Generation | 2014/2015–2021 | Front | 330×32mm / 355×32mm | 17-inch / 18-inch | The source contains separate aluminum-knuckle and iron-knuckle versions. The actual front-knuckle material must be confirmed. |
| Honda Elysion | 2016–2021 | Front | 355×32mm | 18-inch+ | Confirm the exact chassis, front hub, factory brake package, and wheel clearance. |
| Honda Stream RN3 | 2001–2006 | Front | 355×32mm | 18-inch+ | Confirm the RN3 chassis, front knuckle, wheel offset, and spoke-to-caliper clearance. |
| Honda Accord CD4, Fifth Generation | 1993–1997 | Front | 355×32mm | 18-inch+ | Older chassis application. Confirm hub dimensions, suspension setup, and any previous modifications. |
| Honda Civic, Seventh Generation | Confirm production year | Front | 355×32mm | 18-inch+ | The supplied record does not include a reliable year range. Confirm the chassis code before ordering. |
| Honda Accord, Seventh Generation | 2002–2008 | Front | 355×32mm | 18-inch+ | Confirm the exact sedan or regional model, front hub, and wheel specification. |
| Honda Civic FA, Eighth Generation | 2006–2011 | Front | 330×32mm / 355×32mm | 17-inch / 18-inch | Confirm the complete chassis code, original front brake package, wheel width, and offset. |
| Honda Civic FB, Ninth Generation | 2011–2015 | Front | 330×32mm / 355×32mm | 17-inch / 18-inch | Confirm the exact regional model, front knuckle, and spoke-to-caliper clearance. |
| Honda Civic, Tenth Generation | 2016–2021 | Front | 330×32mm / 355×32mm | 17-inch / 18-inch | Related fitment records reference selected eleventh-generation Civic, Inspire, and Integra FE3 applications. Final chassis confirmation is required. |
| Honda Accord, Eighth Generation | 2008–2013 | Front | 330×32mm / 355×32mm | 17-inch / 18-inch | Shared fitment notes reference selected Spirior, EP3, FK7, and related platforms. Confirm the actual vehicle chassis. |
| Honda Accord CR6, Ninth / 9.5 Generation | 2014–2018 | Front | 330×32mm / 355×32mm | 17-inch / 18-inch | An earlier workbook record begins from 2012. Confirm the production year, chassis, and original front brake package. |
| Honda Accord, Tenth Generation | 2018–2021 | Front | 330×32mm / 355×32mm | 17-inch / 18-inch | Confirm the exact engine version, wheel specification, and original front braking system. |
| Honda Accord, Eleventh Generation | 2022+ | Front | 355×32mm | 18-inch+ | New-generation application. Vehicle-specific bracket and wheel-clearance confirmation is required. |
| Honda Inspire | 2018–2021 | Front | 330×32mm / 355×32mm | 17-inch / 18-inch | Confirm the exact model, chassis, factory brake package, and wheel clearance. |
| Honda Jade | 2013–2019 | Front | 330×32mm / 355×32mm | 17-inch / 18-inch | An earlier source record begins from 2012. Confirm the production date and front-knuckle configuration. |
| Honda Breeze | 2019+ | Front | 330×32mm / 355×32mm | 17-inch / 18-inch | Source records reference RY1/RY2. Confirm the exact chassis, drivetrain, and wheel specification. |
| Honda CR-V | 2017+ | Front | 330×32mm / 355×32mm | 17-inch / 18-inch | Confirm the exact generation, drivetrain, front hub, factory brake package, and wheel clearance. |
| Honda Avancier | 2017–2020 | Front | 355×32mm | 18-inch+ | Confirm the exact model year, front-knuckle structure, and wheel spoke clearance. |
| Acura RDX | 2018–2021 | Front | 330×32mm / 355×32mm | 17-inch / 18-inch | Confirm the regional specification, drivetrain, factory front brakes, and actual wheel clearance. |
| Acura ZDX 3.7 | 2012 | Front | 355×32mm | 18-inch+ | Vehicle-specific application. Confirm the VIN, hub, steering knuckle, and wheel specifications before ordering. |
Fitment Confirmation Before Checkout
Matching the Honda model, production year, or wheel diameter does not automatically confirm brake-kit compatibility. Honda vehicles may use different front hubs, aluminum or iron steering knuckles, factory brake packages, wheel offsets, and spoke profiles within the same model generation.
- Confirm the exact Honda or Acura model and production year.
- Provide the complete chassis code and VIN where possible.
- Confirm the engine, drivetrain, and original front brake package.
- For Odyssey applications, confirm aluminum or iron front knuckle.
- Select the 330×32mm or 355×32mm brake disc option.
- Provide the wheel diameter, width, and offset.
- Confirm whether the wheels are OEM or aftermarket.
- Measure the inner wheel barrel and spoke-to-caliper clearance.
- Confirm the original front caliper and brake disc specification.
- Disclose spacers, hub changes, suspension modifications, or previous brake upgrades.
- Provide clear photos of the wheel face and original front brake assembly.
The 330×32mm configuration is generally recommended for 17-inch wheels, while the 355×32mm configuration is generally recommended for 18-inch wheels. Wheel diameter alone does not guarantee clearance. Wheel offset, inner-barrel diameter, spoke profile, steering-knuckle type, mounting bracket, and the complete caliper envelope must all be verified.
Confirm Your Honda IC5 Fitment
Send your vehicle model, year, chassis code, front-knuckle type, factory brake package, preferred brake disc size, wheel specifications, and front brake photos before checkout. ICOOH can help verify the appropriate IC5 configuration.
