ICOOH IC4 Toyota Rear Big Brake Kit
The ICOOH IC4 Toyota rear brake kit is developed for selected Toyota chassis requiring more controlled rear braking response, improved brake balance, and increased rear rotor capacity. It uses an IC4S3 forged aluminum 4-piston rear service caliper with 355×28mm or 380×28mm brake disc options for 18-inch and 19-inch wheel applications.
IC4S3 4-Piston Rear Caliper
Four 27mm pistons distribute hydraulic pressure across the rear brake pad to support predictable rear braking response and consistent pad contact.
355mm / 380mm Options
Select 355×28mm or 380×28mm according to the vehicle chassis, rear hub, parking-brake system, mounting bracket, wheel size, and available internal clearance.
Parking-Brake Integration
Depending on the vehicle, the rear kit may retain the original drum-in-hat or mechanical parking brake, or require a vehicle-specific auxiliary parking-brake arrangement.
Toyota and Lexus Fitment
Applications cover selected Toyota passenger cars, MPVs, SUVs, off-road vehicles and sports cars, plus selected Lexus shared-platform models.
Generally matched with selected 18-inch wheels. Actual fitment depends on the rear hub, parking-brake structure, wheel offset, inner barrel, spoke profile, center-bell offset, and bracket.
Generally matched with selected 19-inch wheels. The larger rotor requires additional inner-barrel clearance and must be checked against the service-caliper and parking-brake positions.
The supplied Toyota and Lexus workbook also contains 330mm rear brake configurations for newer vehicles. Those 330mm applications are not included in this product and must not be converted to 355mm or 380mm without a separate chassis, bracket, rotor-offset, parking-brake, and wheel-clearance review.
Brake Kit Specification
| Brand | ICOOH |
|---|---|
| Vehicle Brand | Toyota / selected Lexus shared-platform applications |
| Brake Kit Series | IC4 Series / IC4S3 rear configuration |
| Installation Position | Rear axle |
| Manufacturing Process | Forged aluminum alloy |
| Caliper Type | 4-piston rear service caliper |
| Piston Configuration | 4 × 27mm pistons |
| Caliper Weight | Approximately 2.85kg per caliper |
| Brake Disc Options | 355×28mm / 380×28mm |
| Recommended Wheel Guide | 18-inch for 355mm / 19-inch for 380mm |
| Brake Disc Style | Slotted or drilled, depending on configuration |
| Standard Kit Configuration | 2 rear service calipers, 2 brake discs, 2 brake lines, 4 brake pads, 2 center bells, and 2 mounting brackets |
| Parking-Brake Components | Parking-brake components vary according to the confirmed vehicle, rear hub, and original parking-brake system |
| Brake Pads | ICOOH HP1000 street-version brake pads |
| Brake Line | Composite steel-wire high-pressure brake lines |
| Brake Rotor Options | High-temperature carbon alloy or carbon-ceramic rotor, depending on the selected configuration |
| Fitment Type | Vehicle-specific rear brake upgrade with mandatory chassis, rear-hub, parking-brake, bracket, wheel, and clearance confirmation |
Toyota IC4 Rear Brake Kit Fitment List
The applications below are consolidated from the supplied Toyota and Lexus IC4 rear-brake workbook. Duplicate 355mm and 380mm rows have been merged. A source note describing a direct modification does not guarantee universal bolt-on compatibility.
| Toyota / Lexus model | Year | Position | Disc options | Wheel guide | Parking-brake setup | Fitment notes |
|---|---|---|---|---|---|---|
| Toyota Alphard ANH10 / ANH20 | 2002–2015 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Vehicle-specific OEM integration | Source data also references selected older Toyota Sienna applications. Confirm chassis, rear hub, parking brake, and wheel clearance. |
| Toyota Camry XV40 / XV50 | 2006–2017 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Vehicle-specific OEM integration | Related fitment data includes selected older Lexus ES250, ES300, and ES350 rear applications. |
| Toyota Mark X X120 / X130 | 2005–2017 | Rear | 380×28mm | 18-inch or 19-inch, clearance required | Confirm new / old rear setup | Only 380mm is recorded for this IC4 product. Shared notes reference selected Toyota Crown and older Lexus IS/GS applications. |
| Toyota Highlander XU40 / selected XU50 | 2007–2014; confirm exact chassis | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Drum-in-hat parking brake | Source data specifies 190mm or 210mm parking-brake drum versions and also references selected Sienna XL20 / XL30. |
| Toyota Land Cruiser 200 / J200 | 2007+ | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Confirm model-year version | Related workbook applications include Lexus LX570, Toyota Tundra, Sequoia, and Land Cruiser J200. Confirm vehicle weight, rear hub, and original brakes. |
| Toyota Prado / Fortuner / 4Runner / FJ Cruiser | 2002+; confirm exact chassis | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Vehicle-specific OEM integration | Shared source data references Prado J120-derived rear applications. Confirm chassis, axle, hub, and parking brake. |
| Lexus GX400 J150 | 2011+ | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Vehicle-specific OEM integration | Confirm exact GX model, original rear disc, rear hub, parking brake, and wheel clearance. |
| Toyota RAV4 XA40 | 2013–2018 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Vehicle-specific OEM integration | Source notes reference selected Toyota Corolla rear applications. Confirm drivetrain, rear hub, and parking brake. |
| Toyota Wish | 2009+ | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Vehicle-specific OEM integration | Confirm production year, rear hub, original brakes, parking-brake cable, and wheel clearance. |
| Toyota Celica T230 / GT-S | 1999–2006 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Vehicle-specific OEM integration | Older sports-car application. Confirm hub, wheel offset, suspension, and previous modifications. |
| Toyota Previa / Estima | Confirm year and chassis | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Full vehicle confirmation | The source workbook uses “Preview,” which has been standardized to Toyota Previa. Confirm exact generation, chassis, rear hub, and original brakes. |
| Toyota Supra A80 / MK4 | 1992–2002 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Vehicle-specific OEM integration | Confirm naturally aspirated or turbo model, original rear brakes, hub, wheel offset, and previous modifications. |
| Lexus CT200h A10 | 2011+ | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Auxiliary mechanical parking caliper | The source explicitly lists a dual-caliper mechanical parking-brake configuration. Confirm space for both calipers. |
| Lexus RX270 / RX350 AL10 | 2010–2015 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Vehicle-specific OEM integration | Shared fitment notes also reference selected Toyota Highlander XU50 applications. |
| Lexus GS / IS L10 and XE30 Platforms | 2011+ depending on model | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Vehicle-specific OEM integration | Includes selected GS250, GS300, GS350, GS200t, IS250, IS200t, and IS300 applications. Confirm the exact chassis and production year. |
| Lexus IS200 XE10 | 1999–2005 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Vehicle-specific OEM integration | Confirm rear hub, original brake package, wheel offset, spoke profile, and previous modifications. |
| Lexus LS460 XF40 | 2006–2017 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | High / low bracket confirmation | The workbook distinguishes different mounting heights. Confirm the correct rear bracket before ordering. |
| Lexus LS600 / LS600h XF40 | 2006–2017 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Vehicle-specific confirmation | Confirm hybrid model, vehicle weight, original brakes, rear hub, parking system, and wheel clearance. |
| Lexus RC200t | 2016+ | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Vehicle-specific OEM integration | Confirm exact model, factory rear brakes, wheel dimensions, offset, and spoke-to-caliper clearance. |
Rear Brake Fitment Confirmation
Matching the vehicle model, production year, or wheel diameter does not automatically confirm rear brake compatibility. The service caliper, brake disc, center bell, rear hub, parking-brake system, mounting bracket, brake line, and wheel must be checked as one complete system.
- Confirm the exact Toyota or Lexus model and production year.
- Provide the complete chassis code and VIN where possible.
- Confirm the original rear caliper and brake disc dimensions.
- Confirm the rear hub and axle configuration.
- Confirm mechanical, drum-in-hat, electronic, or auxiliary parking-brake structure.
- Select the 355×28mm or 380×28mm brake disc option.
- Provide the wheel diameter, width, and offset.
- Confirm whether the wheels are OEM or aftermarket.
- Measure the inner wheel barrel and spoke-to-caliper clearance.
- Confirm whether one or two rear calipers are required per side.
- Disclose spacers, hub changes, suspension modifications, or previous brake upgrades.
- Provide clear photos of the wheel face and original rear brake assembly.
The 355×28mm configuration is generally recommended for 18-inch wheels, while the 380×28mm configuration is generally recommended for 19-inch wheels. Wheel diameter alone does not guarantee clearance. Wheel offset, inner-barrel diameter, spoke profile, service-caliper position, parking-brake position, mounting bracket, center-bell offset, and rear-hub structure must all be verified.
Confirm Your Toyota IC4 Rear Fitment
Send your vehicle model, year, chassis code, original rear brakes, parking-brake type, preferred disc size, wheel specifications, and clear rear brake photos before checkout. ICOOH can help verify the appropriate IC4S3 configuration.
