ICOOH IC4 Honda Rear Big Brake Kit
The ICOOH IC4 Honda rear brake kit is developed for selected Honda chassis requiring improved rear braking control, balanced brake response, and increased rear rotor capacity. It combines an IC4S3 forged aluminum 4-piston rear service caliper with 355×28mm or 380×28mm brake disc options for 18-inch and 19-inch wheel applications.
IC4S3 Rear Caliper
The IC4S3 uses a compact four-piston rear design intended to provide controlled hydraulic pressure and progressive rear braking response.
355mm / 380mm Options
Select a 355×28mm or 380×28mm rear brake disc according to the Honda chassis, rear hub, parking-brake system, wheel size, and available clearance.
Parking-Brake Integration
Depending on the vehicle, the kit may retain a vehicle-specific parking-brake arrangement or use an auxiliary mechanical or electronic parking-brake caliper.
Honda Rear-Axle Fitment
Fitment is organized by model, production year, chassis, rear hub, parking-brake structure, mounting bracket, and wheel specification.
Generally recommended for selected 18-inch wheel applications. Actual fitment depends on the rear hub, parking-brake solution, wheel offset, inner barrel, spoke profile, and mounting bracket.
Generally recommended for selected 19-inch wheel applications. The larger rotor requires additional inner-barrel and spoke-to-caliper clearance.
The supplied Honda rear-brake workbook also contains 330mm configurations. Those applications are not included in this Shopify product and must not be selected as 355mm or 380mm without a separate fitment review.
Brake Kit Specification
| Brand | ICOOH |
|---|---|
| Vehicle Brand | Honda |
| Brake Kit Series | IC4 Series / IC4S3 rear configuration |
| Installation Position | Rear axle |
| Manufacturing Process | Forged aluminum alloy |
| Caliper Type | 4-piston rear service caliper |
| IC4S3 Piston Configuration | 4 × 27mm pistons |
| Caliper Weight | Approximately 2.85kg per caliper |
| Brake Disc Options | 355×28mm / 380×28mm |
| Recommended Wheel Guide | 18-inch for 355mm / 19-inch for 380mm |
| Parking-Brake Options | Vehicle-specific original parking-brake integration, auxiliary mechanical caliper, or auxiliary electronic parking-brake caliper |
| Standard Kit Components | 2 service calipers, 2 brake discs, 2 brake lines, 4 brake pads, 2 center bells, and 2 mounting brackets |
| Parking-Brake Components | Additional parking-brake calipers and related components depend on the confirmed vehicle configuration |
| Brake Pads | ICOOH HP1000 street-version performance brake pads |
| Brake Line | Composite steel-wire high-pressure brake lines |
| Brake Rotor Options | High-temperature carbon alloy or carbon-ceramic rotor, depending on the selected kit |
| Brake Disc Style | Slotted or drilled, depending on configuration |
| Fitment Type | Vehicle-specific rear brake upgrade with mandatory chassis, rear-hub, parking-brake, bracket, and wheel-clearance confirmation |
Honda IC4 Rear Brake Kit Fitment List
The applications below are consolidated from the supplied Honda IC4 rear-brake workbook. Duplicate 355mm and 380mm records have been merged. A source note such as “direct modification” does not mean that every vehicle is guaranteed to be bolt-on without checking the rear hub, bracket, parking brake, and wheel clearance.
| Honda model / chassis | Year | Position | Disc options | Wheel guide | Parking-brake setup | Fitment notes |
|---|---|---|---|---|---|---|
| Honda Accord, Fifth Generation / CD4 | 1993–1997 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Confirm vehicle-specific setup | Confirm the rear hub, parking-brake retention method, wheel offset, and any existing modifications. |
| Honda Accord, Seventh Generation | 2002–2008 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Confirm vehicle-specific setup | The workbook lists an IC4S3 rear configuration without a separate auxiliary parking caliper. Confirm the final parking-brake solution. |
| Honda Accord, Eighth Generation / CP2 | 2006–2013 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Auxiliary mechanical caliper | Confirm the mechanical parking-brake cable, auxiliary caliper bracket, rear hub, and wheel clearance. |
| Honda Civic, Eighth Generation | 2005–2011 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Auxiliary mechanical caliper | Confirm the exact regional chassis, parking-brake cable, hub structure, and spoke-to-caliper clearance. |
| Honda Civic Type R FD2 | 2005+ — confirm exact year | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Auxiliary mechanical caliper | The source contains duplicate labeling for this application. Confirm the VIN, rear hub, original brakes, and final bracket. |
| Honda S2000 | 1999–2009 | Rear | 355×28mm | 18-inch+ | Auxiliary mechanical caliper | Only the 355mm configuration is listed in the supplied workbook. Do not select 380mm without separate confirmation. |
| Honda Crider / GJ | 2012+ | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Auxiliary mechanical caliper | Confirm the exact chassis, parking-brake cable arrangement, rear hub, and wheel clearance. |
| Honda Odyssey RB1 / RB3 | 2004–2014 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Confirm vehicle-specific setup | Source data identifies a vehicle-specific rear configuration. Confirm the original parking brake and rear-hub structure. |
| Honda Stream / RN3 | 2001–2006 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Confirm vehicle-specific setup | Confirm RN3 chassis, rear hub, parking-brake retention, wheel offset, and inner clearance. |
| Honda CR-V RE, Third Generation | 2007–2012 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Confirm vehicle-specific setup | Confirm drivetrain, rear hub, original parking brake, wheel width, and offset. |
| Honda Crosstour / TF | 2010–2018 | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Confirm vehicle-specific setup | Confirm the original rear brake system, hub, parking-brake structure, and wheel clearance. |
| Honda Spirior / CU6 | 2014+ | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Confirm vehicle-specific setup | Confirm production year, rear hub, original parking brake, and wheel specification. |
| Honda XR-V / RV3 | 2022+ | Rear | 355×28mm / 380×28mm | 18-inch / 19-inch | Dual-caliper electronic parking brake | Uses an IC4S3 service caliper with an auxiliary electronic parking-brake caliper. Confirm space for both calipers. |
| Honda ZR-V / RZ3 | 2022+ | Rear | 355×28mm | 18-inch+ | Dual-caliper electronic parking brake | Only the 355mm configuration is listed in the supplied workbook. The electronic parking-brake installation and wheel clearance must be confirmed. |
Rear Brake Fitment Confirmation
Matching the Honda model, production year, or wheel diameter does not automatically confirm compatibility. Rear brake upgrades must integrate the service caliper, rotor, rear hub, parking-brake system, bracket, brake line, and wheel as one complete system.
- Confirm the exact Honda model and production year.
- Provide the complete chassis code and VIN where possible.
- Confirm the original rear caliper and brake disc specification.
- Confirm mechanical, electronic, or other parking-brake structure.
- Confirm whether an auxiliary parking-brake caliper is required.
- Select the 355×28mm or 380×28mm brake disc option.
- Provide the wheel diameter, width, and offset.
- Confirm whether the wheels are OEM or aftermarket.
- Measure the inner wheel barrel and spoke-to-caliper clearance.
- Disclose spacers, hub changes, suspension modifications, or previous brake upgrades.
- Provide clear photos of the wheel face and original rear brake assembly.
The 355×28mm configuration is generally recommended for 18-inch wheels, while the 380×28mm configuration is generally recommended for 19-inch wheels. Wheel diameter alone does not guarantee clearance. Wheel offset, inner-barrel diameter, spoke profile, service-caliper position, parking-brake-caliper position, bracket, and center-bell offset must all be verified.
Confirm Your Honda IC4 Rear Fitment
Send your Honda model, year, chassis code, parking-brake type, preferred brake disc size, wheel specifications, and clear rear brake photos before checkout. ICOOH can help verify the appropriate IC4S3 rear configuration.
