ICOOH DM5 BMW Front Big Brake Kit
The ICOOH DM5 BMW brake kit is a front axle big brake upgrade designed for selected BMW models. With DM5 6-piston calipers and 355×32mm brake discs, this kit helps improve braking response, heat dissipation, and braking stability for modified street cars and performance driving applications.
6-Piston Caliper
DM5 front caliper design provides stronger and more stable clamping force.
355×32mm Brake Disc
Larger disc size improves heat capacity and repeated braking performance.
BMW Fitment Matched
Matched by BMW model, year, chassis code, brake disc, and brake pad reference.
18-Inch Wheel Recommended
Recommended for 18-inch wheels or larger, with final clearance confirmation required.
Brake Kit Specification
| Brand | ICOOH |
|---|---|
| Vehicle Brand | BMW |
| Brake Kit Series | DM5 |
| Axle Position | Front Wheel |
| Caliper Model | DM5 |
| Caliper Type | 6-Piston Front Brake Caliper |
| Brake Disc Size | 355mm |
| Brake Disc Specification | 355×32mm |
| Recommended Wheel Size | 18-inch or larger |
| Brake Disc Reference | B0292024-CP 355×32-56 Straight Slot CP4542-107GD-X23 |
| Brake Pad Reference | D032008-DIC-GTN-D58HP1000-X37 |
| Upgrade Type | Front big brake kit upgrade for selected BMW models |
Fitment Confirmation Before Ordering
This ICOOH DM5 BMW brake kit is designed for front axle upgrade applications. To ensure correct fitment, please confirm the following details before placing an order:
- Exact BMW model and production year
- Chassis code, such as F30, G20, G30, E46, F82, G08, etc.
- Front axle brake kit requirement
- Current wheel size and wheel offset
- Inner wheel clearance and spoke clearance
- Whether the vehicle uses OEM wheels or aftermarket wheels
- Whether the vehicle has been modified before
The recommended wheel size is 18-inch or larger. However, actual caliper clearance depends on wheel design, spoke shape, offset, and vehicle setup.
BMW Fitment List
The following BMW models are matched with the ICOOH DM5 front brake kit. Please confirm the exact vehicle model, year, chassis code, and wheel clearance before ordering.
| BMW Model / Chassis | Year Range | Position | Compatible Models / Notes |
|---|---|---|---|
| BMW F30 | 2012–2015 | Front | F20, F23, F32, F33, F34, F35, F36, F80, E81, E82, E87, E88, E89, E90, E91, E92, E93 front |
| BMW F20 | 2015–2019 | Front | Confirm vehicle details before ordering |
| BMW X1 E84 | 2009–2013 | Front | Confirm vehicle details before ordering |
| BMW X3 F25 | 2010+ | Front | F26 X4 front |
| BMW F10 | 2009–2013 | Front | F02, F06, F07, F11, F12, F13, F18 front |
| BMW E92 | 2005–2010 | Front | Confirm vehicle details before ordering |
| BMW E46 | 2000–2005 | Front | E36, E85, E86 front |
| BMW E36 M3 | 1990–1999 | Front | Confirm vehicle details before ordering |
| BMW E46 M3 | 1996–2006 | Front | Confirm vehicle details before ordering |
| BMW E39 | 1996–2003 | Front | Confirm vehicle details before ordering |
| BMW E60 | 2003–2007 | Front | Confirm vehicle details before ordering |
| BMW 7 Series E66 | 2003–2008 | Front | Confirm vehicle details before ordering |
| BMW E60 M5 | 2004–2012 | Front | Confirm vehicle details before ordering |
| BMW E34 M5 | 1992–1995 | Front | Confirm vehicle details before ordering |
| BMW 6 Series F06 | 2012–2016 | Front | Confirm vehicle details before ordering |
| BMW New 5 Series G68 | 2023+ | Front | Confirm vehicle details before ordering |
| BMW E92 M3 | 2010–2014 | Front | E93 M3 front |
| BMW G30 | 2017+ | Front | G12 front 2015–2019, G32 front 2016+, G38 front 2017+ |
| BMW F82 M4 | 2017+ | Front | F87 M2 front 2017+, F80 M3 front 2012–2018 |
| BMW X3 G08 | 2017+ | Front | G02 X4 front 2018+, G15 / G16 / F93 8 Series front 2019+ |
| BMW 3 Series G28 | 2019+ | Front | G20 3 Series front 2018+, G22 4 Series front 2020+, G42 2 Series front 2021+, Z4 G29 front 2018+, Toyota Supra BD front 2019+ |
| BMW i8 | 2018+ | Front | Confirm vehicle details before ordering |
| BMW i3 I01 | 2017+ | Front | Imported electric vehicle fitment |
| BMW 2 Series F44 225i | 2019+ | Front | Confirm vehicle details before ordering |
| BMW X1 F49 | 2015–2019 | Front | F44 |
| BMW 1 Series F52 | 2016+ | Front | Confirm vehicle details before ordering |
